Property Attributes
- MLS#22618493
- TypeCondos
- Listing Status Pending
- CountyOcean
- CityLakewood
- AreaCoventry Square
- NeighborhoodCoventry Square
- Zip08701
- StyleCondominium
- Year Built1973
- Taxes$ 5456
- Price$ 550,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.01 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Step into this beautifully refreshed 4-bedroom, 2-bath home, where modern design and everyday functionality come together effortlessly. The home features a stunning new kitchen, brand-new bathrooms, updated flooring throughout, a new HVAC system, and new laundry and kitchen appliances. Thoughtful finishes and quality craftsmanship create a warm, move-in-ready space you'll be proud to call home. Nestled in the highly desirable Coventry neighborhood, this property offers the perfect balance of comfort, convenience, and location. A dedicated parking space complete with a built-in EV charger adds an extra touch of modern living.
| Price History | |
|---|---|
| 6/18/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 180 |
| Pool Features | Common |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coventry Square |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | right on Kennedy Blvd left on Princeton Ave, right on Stratford Pl |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Coventry Square |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 5456 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Pending |
| Tax Assessed Value | 210900 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved